Kūʻai wela ʻo Windows Rugged Tablet
Wela kuai & Classical Fully Rugged Papa
ʻO ka papa palekana IP67 no ka wai a me ka lepo
Intel core me Win10 OS/Gorilla aniani TP, maʻalahi e hana
1D/2D barcode scanner/USB/NFC/BD
Nā palena kumu | |
Anana | 225.6 x 144.6 x 21.5mm |
Kaumaha | ʻāpana mīkini 715g |
kala kala | ʻeleʻele |
LCD | 8 iniha IPS 16:10, 800x1280, 450nits |
Pākuʻi Panel | 5 kiko G+G capacitive touch screenCorning ® Gorilla Glass |
Kāmeʻa | Mua 2.0MP Mua 5.0MP |
I/O | HDMI 1.4ax 1, USB 2.0 Type-A x 1, Micro USB x 1, Kāleka SIM x 1, Kāleka TF x 1,12 pine Pogo Pin x 1, Φ3.5mm jack pepeiao maʻamau x 1, Φ3.5mm DC Jack x 1 |
Ka mana | AC100V ~ 240V, 50Hz/60Hz, Puke DC 5V/3A |
Kūkākūkā | |
WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5.8G) |
Bluetooth | BT4.1 |
3G/4G(Koho) | LTE FDD: B1/B3/B7/B8/B20/B28AWCDMA:B1/B2/B5/B8GSM: B2/B3/B5/B8 |
GNSS | GPS paʻa i loko |
Palekana hana | |
CPU | Qualcomm(OCTA Core), 2.0GHz |
OS | Android 11 |
RAM | 4GB |
ROM | 64GB |
Batri | |
Ka hiki | 3.7V/8000mAh |
ʻAno | ʻO ka pākaukau Li-polymer i kūkulu ʻia |
Hoomanawanui | 9 hola (50% leo leo, 200 lumens kukui, 1080P HD hōʻike wikiō ma ka paʻamau ) |
ʻOhi ʻikepili | |
NFC | Hoʻokomo ʻia, ISO/IEC 14443A |
2D | Koho, EM80 |
Paʻa pono | |
Hana wela | -10 °C ~ 50 °C |
Ka Mahana Halekuai | -20 °C ~ 60 °C |
Haʻahaʻa | 95% Hoʻopaʻa ʻole |
Hiʻona ʻōpuʻu | Ua hōʻoia ʻia ʻo IP65, MIL-STD-810G |
Kiʻekiʻe hāʻule | 1.22m |
Luna Hoʻopaʻa Paʻa
lima-lima
Kāʻei poʻohiwi
kāʻei kua
Ka uhi ʻili
Stylus
Mauna Kaʻa
Hiki ke koho ʻia nā modula like ʻole a me nā mea pono e hālāwai me ka noi o nā mea kūʻai aku ma nā ʻoihana like ʻole.
ʻImi Kūwaho
Mea hoao
Mea hoao
Lapaau Lapaau